Property Attributes
- MLS#NJCD2119588
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAMDEN
- CitySicklerville
- AreaGloucester Twp
- NeighborhoodCobblestone Farms
- Zip08081
- StyleA-Frame
- Year Built1998
- Taxes$ 12158
- Price$ 510,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2656
- Lot Size0.52 Acres
Data Source:
Bright MLS
Property Description
Don't miss out on this great deal. Well-maintained and priced to sell. Motivated sellerbring your offer today! Located on a peaceful cul-de-sac, this well-appointed home features 4 spacious bedrooms and a versatile layout designed to accommodate a variety of lifestyles. The main level includes two flexible rooms that can be used as home offices, guest rooms, playrooms, or additional bedrooms, offering the potential for up to 6 bedrooms in total. Generous living areas and a functional floor plan provide both comfort and practicality. With minimal through traffic and a tranquil setting, this property offers the perfect balance of privacy and convenience, while remaining close to schools, shopping centers, restaurants, and major commuter routes. Upstairs, the generously sized bedrooms provide plenty of room to relax, including a private owner's suite with its own full bathroom. The unfinished basement presents a fantastic opportunity to expand your living space and bring your vision to lifewhether it's a media room, fitness area, playroom, or custom retreat. Outside, the fully enclosed backyard offers privacy and ample room for outdoor activities, while the attached two-car garage provides added convenience. With endless possibilities to personalize and make it your own, this home is ready for its next chapter. Arrange your tour today and see all it has to offer.
| Price History | |
|---|---|
| 6/11/2026 | Listed $560,000 |
| 6/22/2026 | 4$540,000 |
| 8/6/2026 | 6$510,000 |
General Features
| Living Area | 2656 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R 3 |
| Garage Spaces | 2.00 |
| Architectural Style | A-Frame |
| Construction Materials | Frame |
| School District | GLOUCESTER TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal Belongings |
| Year Built | 1998 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | Other |
| County | CAMDEN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COBBLESTONE FARMS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Located in the Cul-De-Sac of Crystal Ct |
| City | SICKLERVILLE |
| Senior Community Y/N | No |
| MLS Area | Gloucester Twp (20415) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.20 |
| Tax Assessed Value | 273300.0 |
| Tax Annual Amount | 12158.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 192.02 |
| Acceptable Financing | Cash,FHA,VA,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2656 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00006 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2656 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Inclusions | dishwasher,microwave,range,washer,(in as is condition) Shed (in as is condition) |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.52 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 64000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the TREND Internet Data Exchange program, a voluntary cooperative exchange of
property listing data between licensed real estate brokerage firms in which Weichert, Realtors® - Washington Township participates, and is provided by TREND through a licensing
agreement.
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved